説明
| SPECIFICATIONS 1 Ω | |
| Power @ 4 Ω | 1 x 3520 WRMS |
| Power @ 2 Ω | 1 x 5300 WRMS |
| Power @ 1 Ω | 1 x 8000 WRMS |
| Operating Voltage | 9V – 16V |
| Current Draw (Music) | 334 A |
| Current Draw (Max) | 668 A |
| Recommended Fuse (Music) | 400 A |
| Frequency Response (-3dB) | 5Hz – 6000kHz |
| SNR | 82 dB |
| Crossover HPF | 5Hz – 40Hz |
| Crossover LPF | 50Hz – 6000Hz |
| THD + N (10% Rated Power) | 0.1% |
| Recommended Battery | 400aH |
| Power Cable | 000 AWG |
| Speaker Cable | 5 AWG |
| Product Dimension | 11.8 x 7.1 x 2.52 in |
| Product Dimension | 29.9 x 18.0 x 6.4 cm |
| SPECIFICATIONS 2 Ω | |
| Power @ 4 Ω | 1 x 5300 WRMS |
| Power @ 2 Ω | 1 x 8000 WRMS |
| Power @ 1 Ω | N/A |
| Operating Voltage | 9V – 16V |
| Current Draw (Music) | 334 A |
| Current Draw (Max) | 668 A |
| Recommended Fuse (Music) | 400 A |
| Total Efficiency | 79% |
| Damping Factor | >2000 | Frequency Response (-3dB) | 5Hz – 6000kHz |
| SNR | 82 dB |
| Crossover HPF | 5Hz – 40Hz |
| Crossover LPF | 50Hz – 6000Hz |
| THD + N (10% Rated Power) | 0.1% |
| Recommended Battery | 400aH |
| Power Cable | 000 AWG |
| Speaker Cable | 5 AWG |
| Product Dimension | 11.8 x 7.1 x 2.52 in |
| Product Dimension | 29.9 x 18.0 x 6.4 cm |











