説明
| SPECIFICATIONS Channels 1-4 | |
| Power @ 4 Ω | 4 x 125 WRMS |
| Power @ 2 Ω | N/A |
| Bridge Power @ 8 Ω | 2 x 250 WRMS |
| Bridge Power @ 4 Ω | N/A |
| SPECIFICATIONS Channel 5/Sub | |
| Power @ 4 Ω | 1 x 660 WRMS |
| Power @ 2 Ω | 1 x 1000 WRMS |
| Operating Voltage | 9V – 16V |
| Current Draw (Music) | 65A |
| Current Draw (Max) | 130 A |
| Recommended Fuse (Music) | 80 A |
| Total Efficiency | 80% |
| Damping Factor | 150 / 75 (Sub) |
| Frequency Response (-3dB) | 6Hz – 65.25kHz |
| SNR | 105 dB |
| Crossover CH1-4 HPF | 45Hz – 850Hz |
| Crossover CH1-4 LPF | 45Hz – 850Hz |
| Crossover CH5 HPF | 5Hz – 40Hz |
| Crossover CH5 LPF | 50Hz – 500Hz |
| Product Dimension | 11.7 x 5.9 x 2.1 in |
| Product Dimension | 29.8 x 15.0 x 5.4 cm |









