説明
| SPECIFICATIONS 1 Ω | |
| Power @ 4 Ω | 1 x 1350 WRMS |
| Power @ 2 Ω | 1 x 2000 WRMS |
| Power @ 1 Ω | 1 x 3000 WRMS |
| Operating Voltage | 9V – 16V |
| Current Draw (Music) | 120 A |
| Current Draw (Max) | 240 A |
| Recommended Fuse (Music) | 150 A |
| Frequency Response (-3dB) | 5Hz – 25kHz |
| SNR | 92 dB |
| Crossover HPF | 5Hz – 40Hz |
| Crossover LPF | 50Hz – 500Hz |
| THD + N (10% Rated Power) | 0.1% |
| Recommended Battery | 150aH |
| Power Cable | 2 AWG |
| Speaker Cable | 9 AWG |
| Product Dimension | 8.53 x 5.35 x 2.22 in |
| Product Dimension | 21.6 x 13.6 x 5.6 cm |
| SPECIFICATIONS 2 Ω | |
| Power @ 4 Ω | 1 x 2000 WRMS |
| Power @ 2 Ω | 1 x 3000 WRMS |
| Power @ 1 Ω | N/A |
| Operating Voltage | 9V – 16V |
| Current Draw (Music) | 120 A |
| Current Draw (Max) | 240 A |
| Recommended Fuse (Music) | 150 A |
| Frequency Response (-3dB) | 5Hz – 25kHz |
| SNR | 90 dB |
| Crossover HPF | 5Hz – 40Hz |
| Crossover LPF | 50Hz – 500Hz |
| THD + N (10% Rated Power) | 0.1% |
| Recommended Battery | 150aH |
| Power Cable | 2 AWG |
| Speaker Cable | 9 AWG |
| Product Dimension | 8.53 x 5.35 x 2.22 in |
| Product Dimension | 21.6 x 13.6 x 5.6 cm |











