説明
| SPECIFICATIONS 1 Ω | |
| Power @ 4 Ω | 1 x 2250 WRMS |
| Power @ 2 Ω | 1 x 3350 WRMS |
| Power @ 1 Ω | 1 x 5000 WRMS |
| Operating Voltage | 9V – 16V |
| Current Draw (Music) | 195 A |
| Current Draw (Max) | 390 A |
| Recommended Fuse (Music) | 200 A |
| Frequency Response (-3dB) | 5Hz – 6000Hz |
| SNR | 99 dB |
| Crossover HPF/Subsonic | 5Hz – 40Hz |
| Crossover LPF | 50Hz – 6000Hz |
| THD + N (10% Rated Power) | 0.1% |
| Product Dimension | 8.53 x 5.35 x 2.22 in |
| Product Dimension | 21.6 x 13.6 x 5.6 cm |
| SPECIFICATIONS 2 Ω | |
| Power @ 4 Ω | 1 x 3350 WRMS |
| Power @ 2 Ω | 1 x 5000 WRMS |
| Power @ 1 Ω | N/A |
| Operating Voltage | 9V – 16V |
| Current Draw (Music) | 195 A |
| Current Draw (Max) | 390 A |
| Recommended Fuse (Music) | 200 A |
| Frequency Response (-3dB) | 5Hz – 6000Hz |
| SNR | 99 dB |
| Crossover HPF/Subsonic | 5Hz – 40Hz |
| Crossover LPF | 50Hz – 6000Hz |
| THD + N (10% Rated Power) | 0.1% |
| Product Dimension | 9.41 x 7.1 x 2.52 in |
| Product Dimension | 23.9 x 18.0 x 6.4 cm |










