説明
| SPECIFICATIONS 2 Ω | |
| Power @ 4 Ω | 4 x 131 WRMS |
| Power @ 2 Ω | 4 x 198 WRMS |
| Bridge Power @ 4 Ω | 2 x 396 WRMS |
| Bridge Power @ 2 Ω | 2 x 600 WRMS |
| Power @ 1 Ω | 4 x 300 WRMS |
| Operating Voltage | 9V – 16V |
| Current Draw (Music) | 48 A |
| Current Draw (Max) | 95 A |
| Recommended Fuse (Music) | 60 A |
| Frequency Response (-3dB) | 5Hz – 23kHz |
| SNR | 102 dB |
| Crossover HPF | 45Hz – 850Hz |
| Crossover LPF | 45Hz – 850Hz |
| THD + N (10% Rated Power) | 0.1% |
| Recommended Battery | 60aH |
| Power Cable | 5 AWG |
| Speaker Cable | 13 AWG |
| Product Dimension | 7.09 x 5.35 x 2.22 in |
| Product Dimension | 18.0 x 13.6 x 5.6 cm |
| SPECIFICATIONS 4 Ω | |
| Power @ 4 Ω | 4 x 198 WRMS |
| Power @ 2 Ω | 4 x 300 WRMS |
| Bridge Power @ 4 Ω | 2 x 600 WRMS |
| Bridge Power @ 2 Ω | N/A |
| Power @ 1 Ω | N/A |
| Operating Voltage | 9V – 16V |
| Current Draw (Music) | 48 A |
| Current Draw (Max) | 96 A |
| Recommended Fuse (Music) | 60 A |
| Frequency Response (-3dB) | 5Hz – 23kHz |
| SNR | 104 dB |
| Crossover HPF | 45Hz – 850Hz |
| Crossover LPF | 45Hz – 850Hz |
| THD + N (10% Rated Power) | 0.1% |
| Recommended Battery | 60aH |
| Power Cable | 5 AWG |
| Speaker Cable | 13 AWG |
| Product Dimension | 7.09 x 5.35 x 2.22 in |
| Product Dimension | 18.0 x 13.6 x 5.6 cm |











