Descrição
| SPECIFICATIONS | |
| Power @ 4 Ω | 4 x 66 WRMS |
| Power @ 2 Ω | 4 x 100 WRMS |
| Bridge Power @ 8 Ω | 2 x 132 WRMS |
| Bridge Power @ 4 Ω | 2 x 200 WRMS |
| Power @ 1 Ω | N/A |
| Bridge Power @ 2 Ω | N/A |
| Operating Voltage | 9V – 16V |
| Current Draw (Music) | 17 A |
| Current Draw (Max) | 34A |
| Recommended Fuse (Music) | 20 A |
| Frequency Response (-3dB) | 5Hz – 36kHz |
| SNR | 96 dB |
| Crossover HPF | 45Hz – 850Hz |
| Crossover LPF | 45Hz – 850Hz |
| THD + N (10% Rated Power) | 0.1% |
| Recommended Battery | 40aH |
| Power Cable | 7 AWG |
| Speaker Cable | 15 AWG |
| Product Dimension | 4.69 x 4.44 x 2.0 in |
| Product Dimension | 11.9 x 11.3 x 5.0 cm |











