Descrição
| SPECIFICATIONS | |
| Power @ 4 Ω | 8 x 165 WRMS |
| Power @ 2 Ω | 8 x 250 WRMS |
| Bridge Power @ 8 Ω | 4 x 330 WRMS |
| Bridge Power @ 4 Ω | 4 x 500 WRMS |
| Operating Voltage | 9V – 16V |
| Current Draw (Music) | 88.3 A |
| Current Draw (Max) | 176.6 A |
| Recommended Fuse (Music) | 100 A |
| Total Efficiency | 80.44% |
| Damping Factor | 95.94 (Sub) |
| Frequency Response (-3dB) | 7.8Hz – 41kHz |
| SNR | 114.7 dB |
| Crossover HPF | 45Hz – 850Hz |
| Crossover LPF | 45Hz – 850Hz |
| Product Dimension | 11.7 x 5.9 x 2.1 in |
| Product Dimension | 29.8 x 15.0 x 5.4 cm |












