Descrição
| SPECIFICATIONS | |
| Power @ 4 Ω | 4 x 132 WRMS |
| Power @ 2 Ω | 4 x 200 WRMS |
| Bridge Power @ 4 Ω | 2 x 400 WRMS |
| Bridge Power @ 2 Ω | N/D |
| Power @ 1 Ω | N/A |
| Operating Voltage | 9V – 16V |
| Current Draw (Music) | 35 A |
| Current Draw (Max) | 70A |
| Recommended Fuse (Music) | 40 A |
| Frequency Response (-3dB) | 5Hz – 34kHz |
| SNR | 91 dB |
| Crossover HPF | 45Hz – 850Hz |
| Crossover LPF | 45Hz – 850Hz |
| THD + N (10% Rated Power) | 0.1% |
| Recommended Battery | 60aH |
| Power Cable | 7 AWG |
| Speaker Cable | 15 AWG |
| Product Dimension | 5.72 x 4.44 x 2.0 in |
| Product Dimension | 14.5 x 11.3 x 5.0 cm |










