Descrição
| SPECIFICATIONS 2 Ω | |
| Power @ 4 Ω | 4 x 262 WRMS |
| Power @ 2 Ω | 4 x 396 WRMS |
| Power @ 1 Ω | 4 x 600 WRMS |
| Bridge Power @ 4 Ω | 2 x 792 WRMS |
| Bridge Power @ 2 Ω | 2 x 1200 WRMS |
| Operating Voltage | 9V – 16V |
| Current Draw (Music) | 98 A |
| Current Draw (Max) | 195 A |
| Recommended Fuse (Music) | 120 A |
| Frequency Response (-3dB) | 5Hz – 22kHz |
| SNR | 100 dB |
| Crossover HPF | 45Hz – 850Hz |
| Crossover LPF | 45Hz – 850Hz |
| THD + N (10% Rated Power) | 0.1% |
| Recommended Battery | 120aH |
| Power Cable | 4 AWG |
| Speaker Cable | 13 AWG |
| Product Dimension | 8.99 x 5.35 x 2.22 in |
| Product Dimension | 22.8 x 13.6 x 5.6 cm |
| SPECIFICATIONS 4 Ω | |
| Power @ 4 Ω | 4 x 396 WRMS |
| Power @ 2 Ω | 4 x 600 WRMS |
| Power @ 1 Ω | N/A |
| Bridge Power @ 4 Ω | 2 x 1200 WRMS |
| Bridge Power @ 2 Ω | N/A |
| Operating Voltage | 9V – 16V |
| Current Draw (Music) | 98 A |
| Current Draw (Max) | 195 A |
| Recommended Fuse (Music) | 120 A |
| Frequency Response (-3dB) | 5Hz – 22kHz |
| SNR | 92 dB |
| Crossover HPF | 45Hz – 850Hz |
| Crossover LPF | 45Hz – 850Hz |
| THD + N (10% Rated Power) | 0.1% |
| Recommended Battery | 120aH |
| Power Cable | 4 AWG |
| Speaker Cable | 13 AWG |
| Product Dimension | 8.99 x 5.35 x 2.22 in |
| Product Dimension | 22.8 x 13.6 x 5.6 cm |











