Descrição
| SPECIFICATIONS 1 Ω | |
| Power @ 4 Ω | 1 x 476 WRMS |
| Power @ 2 Ω | 1 x 721 WRMS |
| Power @ 1 Ω | 1 x 1000 WRMS |
| Operating Voltage | 9V – 16V |
| Current Draw (Music) | 43 A |
| Current Draw (Max) | 86 A |
| Recommended Fuse (Music) | 50 A |
| Frequency Response (-3dB) | 5Hz – 25kHz |
| SNR | 94 dB |
| Crossover HPF | 5Hz – 40Hz |
| Crossover LPF | 50Hz – 500Hz |
| THD + N (10% Rated Power) | 0.1% |
| Recommended Battery | 50aH |
| Power Cable | 5 AWG |
| Speaker Cable | 11 AWG |
| Product Dimension | 6.62 x 5.35 x 2.22 in |
| Product Dimension | 16.8 x 13.6 x 5.6 cm |
| SPECIFICATIONS 2 Ω | |
| Power @ 4 Ω | 1 x 739 WRMS |
| Power @ 2 Ω | 1 x 1000 WRMS |
| Power @ 1 Ω | N/A |
| Operating Voltage | 9V – 16V |
| Current Draw (Music) | 45 A |
| Current Draw (Max) | 90 A |
| Recommended Fuse (Music) | 50 A |
| Frequency Response (-3dB) | 5Hz – 25kHz |
| SNR | 94 dB |
| Crossover HPF | 5Hz – 40Hz |
| Crossover LPF | 50Hz – 500Hz |
| THD + N (10% Rated Power) | 0.1% |
| Recommended Battery | 50aH |
| Power Cable | 5 AWG |
| Speaker Cable | 11 AWG |
| Product Dimension | 6.62 x 5.35 x 2.22 in |
| Product Dimension | 16.8 x 13.6 x 5.6 cm |











